Lab Test & Validation
Environmental Products Solutions, LLC
39830 Grand River Ave Ste B1-C
Novi, MI 48375
Order ID: 0912181 trial #2
MAS Sample #: 091229001
Sample Identification: Oil & Grease Research
Summary of Results:
| Method Number | Sample ID | Weight of Oil (g) | Time Elapsed Oil & Water (min) | Initial Flask Weight (9) | Final Flask Weight (9) | Oil & Grease (mg/L) |
|---|---|---|---|---|---|---|
| EPA 1664A | Trial 1 | 28.34 | 27:31 | 92.5625 | 92.6405 | 276 |
| EPA 1664A | Trial 2 | 28.31 | 22:45 | 93.0776 | 93.1118 | 121 |
| EPA 1664A | Trial 3 | 28.33 | 20:59 | 80.1964 | 80.2530 | 200 |
| EPA 1664 | Trial 4 | 28.29 | 23:41 | 86.9340 | 87.0042 | 248 |
| EPA 1664A | Trial 5 | 28.39 | 24:11 | 107.4432 | 107.4801 | 130 |
Report by:
![]() |
Midwest Analytical Services, Inc. 2905 Hilton Road Ferndale, Michigan 48220 Phone: (248) 591-6660 MI Only: 888-801-4MAS Fax No: (248) 591-6668 |




